NFL props · Week 5Matchup cheat sheet
The Raiders are the softest defense of NFL Week 5, ranking last in the league in 3 stats. The Saints are the softest against the run, and 13 of 15 games feature a defense ranked last in at least one stat.
At a glance
| Player | Opp | Kickoff | What the defense allows | Opp rank | Props |
|---|---|---|---|---|---|
Jalon DanielsBuccaneers · QB | Rush yards allowed to QB | #32 | See props for Jalon Daniels | ||
Dontayvion WicksEagles · WR | Receiving yards allowed to WR | #32 | See props for Dontayvion Wicks | ||
Jalen HurtsEagles · QB | Pass yards allowed to QB | #32 | See props for Jalen Hurts | ||
Greg DulcichDolphins · TE | Receiving yards allowed to TE | #32 | See props for Greg Dulcich | ||
Rhamondre StevensonPatriots · RB | Yards before contact allowed to RB | #32 | See props for Rhamondre Stevenson | ||
Hunter HenryPatriots · TE | TDs allowed to TE | #32 | See props for Hunter Henry | ||
Aaron Jones Sr.Vikings · RB | Rush yards allowed to RB | #32 | See props for Aaron Jones Sr. | ||
Malik NabersGiants · WR | Receptions allowed to WR | #32 | See props for Malik Nabers | ||
Jaylen WarrenSteelers · RB | #32 | See props for Jaylen Warren | |||
Oronde GadsdenChargers · TE | #32 | See props for Oronde Gadsden | |||
Amon-Ra St. BrownLions · WR | TDs allowed to WR | #32 | See props for Amon-Ra St. Brown | ||
Jahmyr GibbsLions · RB | #32 | See props for Jahmyr Gibbs | |||
Emanuel WilsonSeahawks · RB | Receiving yards allowed to RB | #32 | See props for Emanuel Wilson | ||
Javonte WilliamsCowboys · RB | Receptions allowed to RB | #31 | See props for Javonte Williams | ||
Mike GesickiBengals · TE | Receiving yards allowed to TE | #31 | See props for Mike Gesicki | ||
Carnell TateTitans · WR | #31 | See props for Carnell Tate | |||
Malachi FieldsGiants · WR | TDs allowed to WR | #31 | See props for Malachi Fields | ||
Jameis WinstonGiants · QB | #31 | See props for Jameis Winston | |||
MarShawn LloydPackers · RB | Yards before contact allowed to RB | #31 | See props for MarShawn Lloyd | ||
Justin HerbertChargers · QB | #31 | See props for Justin Herbert | |||
J.K. DobbinsBroncos · RB | Rush attempts allowed to RB | #31 | See props for J.K. Dobbins | ||
Jacoby BrissettCardinals · QB | Pass yards allowed to QB | #31 | See props for Jacoby Brissett | ||
Makai LemonEagles · WR | Explosive catch rate allowed to WR | #30 | See props for Makai Lemon | ||
Malik WillisDolphins · QB | Pass yards allowed to QB | #30 | See props for Malik Willis | ||
Chase BrownBengals · RB | #30 | See props for Chase Brown | |||
Wan'Dale RobinsonTitans · WR | Receiving yards allowed to WR | #30 | See props for Wan'Dale Robinson | ||
Jacory Croskey-MerrittCommanders · RB | Yards per carry allowed to RB | #30 | See props for Jacory Croskey-Merritt | ||
Jonathan TaylorColts · RB | Receiving yards allowed to RB | #30 | See props for Jonathan Taylor | ||
Trey McBrideCardinals · TE | Receiving yards allowed to TE | #30 | See props for Trey McBride | ||
Jared GoffLions · QB | #30 | See props for Jared Goff | |||
Khalil ShakirBills · WR | TDs allowed to WR | #30 | See props for Khalil Shakir | ||
Keon ColemanBills · WR | #30 | See props for Keon Coleman | |||
Quinshon JudkinsBrowns · RB | #29 | See props for Quinshon Judkins | |||
Kyler MurrayVikings · QB | #29 | See props for Kyler Murray | |||
Cam WardTitans · QB | Pass yards allowed to QB | #29 | See props for Cam Ward | ||
Aaron RodgersSteelers · QB | #29 | See props for Aaron Rodgers | |||
Daniel JonesColts · QB | #29 | See props for Daniel Jones | |||
D'Andre SwiftBears · RB | Rush yards allowed to RB | #29 | See props for D'Andre Swift | ||
Michael WilsonCardinals · WR | #29 | See props for Michael Wilson | |||
Brock Purdy49ers · QB | Rush yards allowed to QB | #29 | See props for Brock Purdy | ||
Rashod BatemanRavens · WR | #29 | See props for Rashod Bateman | |||
Matthew StaffordRams · QB | #29 | See props for Matthew Stafford | |||
Ollie Gordon IIDolphins · RB | #28 | See props for Ollie Gordon II | |||
Juwan JohnsonSaints · TE | #28 | See props for Juwan Johnson | |||
T.J. HockensonVikings · TE | Receiving yards allowed to TE | #28 | See props for T.J. Hockenson | ||
David MontgomeryTexans · RB | Rush attempts allowed to RB | #28 | See props for David Montgomery | ||
Chig OkonkwoCommanders · TE | #28 | See props for Chig Okonkwo | |||
DK MetcalfSteelers · WR | Receiving yards allowed to WR | #28 | See props for DK Metcalf | ||
Derrick HenryRavens · RB | #28 | See props for Derrick Henry | |||
Davante AdamsRams · WR | TDs allowed to WR | #28 | See props for Davante Adams | ||
Bucky IrvingBuccaneers · RB | #27 | See props for Bucky Irving | |||
Alvin KamaraSaints · RB | #27 | See props for Alvin Kamara | |||
Stefon DiggsCommanders · WR | #27 | See props for Stefon Diggs | |||
Tyson BagentBears · QB | #27 | See props for Tyson Bagent | |||
Omarion HamptonChargers · RB | Receiving yards allowed to RB | #27 | See props for Omarion Hampton | ||
Jaxon Smith-NjigbaSeahawks · WR | #27 | See props for Jaxon Smith-Njigba | |||
Drake LondonFalcons · WR | #27 | See props for Drake London | |||
Zay FlowersRavens · WR | #27 | See props for Zay Flowers | |||
Jake FergusonCowboys · TE | #26 | See props for Jake Ferguson | |||
Dak PrescottCowboys · QB | #26 | See props for Dak Prescott | |||
Emeka EgbukaBuccaneers · WR | #26 | See props for Emeka Egbuka | |||
Joe BurrowBengals · QB | #26 | See props for Joe Burrow | |||
Tre TuckerRaiders · WR | Receptions allowed to WR | #26 | See props for Tre Tucker | ||
Tyler ShoughSaints · QB | #26 | See props for Tyler Shough | |||
Jordan LovePackers · QB | Rush yards allowed to QB | #26 | See props for Jordan Love | ||
Colston LovelandBears · TE | #26 | See props for Colston Loveland | |||
Christian McCaffrey49ers · RB | #26 | See props for Christian McCaffrey | |||
George Kittle49ers · TE | #26 | See props for George Kittle | |||
Geno SmithJets · QB | #25 | See props for Geno Smith | |||
Garrett WilsonJets · WR | #25 | See props for Garrett Wilson | |||
Xavier HutchinsonTexans · WR | #25 | See props for Xavier Hutchinson | |||
Bijan RobinsonFalcons · RB | #25 | See props for Bijan Robinson | |||
James Cook IIIBills · RB | Receptions allowed to RB | #25 | See props for James Cook III | ||
Bhayshul TutenJaguars · RB | Rush attempts allowed to RB | #24 | See props for Bhayshul Tuten | ||
Parker WashingtonJaguars · WR | #24 | See props for Parker Washington | |||
Braelon AllenJets · RB | #24 | See props for Braelon Allen | |||
C.J. StroudTexans · QB | #24 | See props for C.J. Stroud | |||
Tyler WarrenColts · TE | #24 | See props for Tyler Warren | |||
Jaylen WaddleBroncos · WR | TDs allowed to WR | #24 | See props for Jaylen Waddle | ||
Evan EngramBroncos · TE | #24 | See props for Evan Engram | |||
Michael Penix Jr.Falcons · QB | #24 | See props for Michael Penix Jr. | |||
Puka NacuaRams · WR | #24 | See props for Puka Nacua | |||
Trevor LawrenceJaguars · QB | #23 | See props for Trevor Lawrence | |||
Romeo DoubsPatriots · WR | #23 | See props for Romeo Doubs | |||
Deshaun WatsonBrowns · QB | #22 | See props for Deshaun Watson | |||
Ashton JeantyRaiders · RB | #22 | See props for Ashton Jeanty | |||
Kirk CousinsRaiders · QB | #22 | See props for Kirk Cousins | |||
Matthew GoldenPackers · WR | #22 | See props for Matthew Golden | |||
Sam DarnoldSeahawks · QB | #22 | See props for Sam Darnold |
Turn a matchup into a prop
Lines, last-10 hit rates and game logs for every player on this sheet.Frequently asked questions
Every defense is ranked among the 32 teams on what it has allowed per position and per stat this season. Each team lists its five softest ranks. #32 means the most allowed, so the higher the number, the softer the matchup.
The opposing player who leads his team in the matching stat. A soft rank shows where the defense has been weak. It is not a projection for the player, so check his line and hit rates before you act on it.
A one-page read on the week’s player prop matchups. For every game it shows where each defense ranks softest against QBs, RBs, WRs and TEs, and the opposing players who line up against those weak spots. It narrows down which props to research; it does not pick bets for you.
Start with the summary tiles for the softest defenses of the week. Game view lists every matchup by kickoff with both defenses’ softest ranks. Player view puts every target in one list, softest matchup first, and filters by position. Tap a player to open their props for that stat.
Every week, once the previous week's stats have settled. This sheet was cut on Wed, Oct 7 (ET).
Yes. The full sheet is free to read with no account needed, and you can share it or save every game as an image.