NFL props · Week 10Matchup cheat sheet
The Lions are the softest defense of NFL Week 10, ranking last in the league in 4 stats. The Raiders are the softest against the run, and 12 of 14 games feature a defense ranked last in at least one stat.
At a glance
Week 10 matchups
| Player | Opp | Kickoff | What the defense allows | Opp rank | Props |
|---|---|---|---|---|---|
Geno SmithJets · QB | Completions allowed to QB | #32 | |||
Caleb DouglasDolphins · WR | Explosive catch rate allowed to WR | #32 | |||
Alvin KamaraSaints · RB | Rush TDs allowed to RB | #32 | |||
Carnell TateTitans · WR | Receiving yards allowed to WR | #32 | |||
Parker WashingtonJaguars · WR | Receptions allowed to WR | #32 | |||
Zach CharbonnetSeahawks · RB | Rush yards allowed to RB | #32 | |||
Javonte WilliamsCowboys · RB | Receptions allowed to RB | #32 | |||
Chase BrownBengals · RB | Receiving yards allowed to RB | #32 | |||
Aaron RodgersSteelers · QB | Rush yards allowed to QB | #32 | |||
Derrick HenryRavens · RB | Rush attempts allowed to RB | #32 | |||
Zay FlowersRavens · WR | TDs allowed to WR | #32 | |||
Malik NabersGiants · WR | Receptions allowed to WR | #31 | |||
Jayden DanielsCommanders · QB | Rush yards allowed to QB | #31 | |||
Drake MayePatriots · QB | Completions allowed to QB | #31 | |||
Hunter HenryPatriots · TE | #31 | ||||
Garrett WilsonJets · WR | TDs allowed to WR | #31 | |||
James Cook IIIBills · RB | Rush attempts allowed to RB | #31 | |||
Chuba HubbardPanthers · RB | Rush TDs allowed to RB | #31 | |||
Drew LockSeahawks · QB | Pass TDs allowed to QB | #31 | |||
Tyler HigbeeRams · TE | TDs allowed to TE | #31 | |||
Christian McCaffrey49ers · RB | Rush yards allowed to RB | #31 | |||
Darnell WashingtonSteelers · TE | #31 | ||||
Jared GoffLions · QB | Pass yards allowed to QB | #30 | |||
Kyle Pitts Sr.Falcons · TE | #30 | ||||
Daniel JonesColts · QB | Pass TDs allowed to QB | #30 | |||
Kaleb JohnsonPackers · RB | Rush attempts allowed to RB | #30 | |||
Tucker KraftPackers · TE | Explosive catch rate allowed to TE | #30 | |||
Tyler ShoughSaints · QB | #30 | ||||
KC ConcepcionBrowns · WR | #30 | ||||
Tyler AllgeierCardinals · RB | Receiving yards allowed to RB | #30 | |||
Dak PrescottCowboys · QB | Completions allowed to QB | #30 | |||
Amon-Ra St. BrownLions · WR | Receiving yards allowed to WR | #29 | |||
Mack HollinsPatriots · WR | #29 | ||||
Jordan MasonVikings · RB | #29 | ||||
Tetairoa McMillanPanthers · WR | #29 | ||||
Tony PollardTitans · RB | Receptions allowed to RB | #29 | |||
AJ BarnerSeahawks · TE | #29 | ||||
CeeDee LambCowboys · WR | #29 | ||||
Joe BurrowBengals · QB | #29 | ||||
Oronde GadsdenChargers · TE | #29 | ||||
J.J. McCarthyGiants · QB | PROE | #28 | |||
Bijan RobinsonFalcons · RB | Receiving yards allowed to RB | #28 | |||
Mason TaylorJets · TE | #28 | ||||
Tyler WarrenColts · TE | TDs allowed to TE | #28 | |||
Brenton StrangeJaguars · TE | #28 | ||||
Bhayshul TutenJaguars · RB | YAC per catch allowed to RB | #28 | |||
Mike GesickiBengals · TE | #28 | ||||
Stefon DiggsCommanders · WR | TDs allowed to WR | #27 | |||
Rashee RiceChiefs · WR | #27 | ||||
Greg DulcichDolphins · TE | #27 | ||||
Deshaun WatsonBrowns · QB | Pass yards allowed to QB | #27 | |||
Matthew StaffordRams · QB | #27 | ||||
Kyren WilliamsRams · RB | #27 | ||||
Rachaad WhiteCommanders · RB | #26 | ||||
Sam LaPortaLions · TE | #26 | ||||
Patrick MahomesChiefs · QB | #26 | ||||
Ollie Gordon IIDolphins · RB | #26 | ||||
Justin JeffersonVikings · WR | Receptions allowed to WR | #26 | |||
Darren WallerPanthers · TE | Receiving yards allowed to TE | #26 | |||
Mark AndrewsRavens · TE | #26 | ||||
Tre' HarrisChargers · WR | #26 | ||||
Isaiah LikelyGiants · TE | #25 | ||||
Kenneth Walker IIIChiefs · RB | Rush TDs allowed to RB | #25 | |||
Jonathan TaylorColts · RB | #25 | ||||
Carson WentzVikings · QB | Pass attempts allowed to QB | #25 | |||
Dalton SchultzTexans · TE | TDs allowed to TE | #25 | |||
Josh AllenBills · QB | Pass TDs allowed to QB | #24 | |||
Woody MarksTexans · RB | #24 | ||||
Ashton JeantyRaiders · RB | #24 | ||||
Quinshon JudkinsBrowns · RB | #23 | ||||
Brock BowersRaiders · TE | Receptions allowed to TE | #23 | |||
Trey McBrideCardinals · TE | #23 | ||||
Brock Purdy49ers · QB | #23 | ||||
Deebo Samuel49ers · WR | #23 | ||||
Jaylen WarrenSteelers · RB | #23 | ||||
Justin HerbertChargers · QB | Pass yards allowed to QB | #23 | |||
Michael Penix Jr.Falcons · QB | #22 | ||||
DJ MooreBills · WR | #22 | ||||
Jordan LovePackers · QB | #22 | ||||
Chris OlaveSaints · WR | #22 | ||||
Cam WardTitans · QB | Pass yards allowed to QB | #22 | |||
C.J. StroudTexans · QB | #22 | ||||
Reggie VirgilCardinals · WR | #22 |
Turn a matchup into a prop
Lines, last-10 hit rates and game logs for every player on this sheet.Frequently asked questions
Every defense is ranked among the 32 teams on what it has allowed per position and per stat this season. Each team lists its five softest ranks. #32 means the most allowed, so the higher the number, the softer the matchup.
The opposing player who leads his team in the matching stat. A soft rank shows where the defense has been weak. It is not a projection for the player, so check his line and hit rates before you act on it.
A one-page read on the week’s player prop matchups. For every game it shows where each defense ranks softest against QBs, RBs, WRs and TEs, and the opposing players who line up against those weak spots. It narrows down which props to research; it does not pick bets for you.
Start with the summary tiles for the softest defenses of the week. Game view lists every matchup by kickoff with both defenses’ softest ranks. Player view puts every target in one list, softest matchup first, and filters by position. Tap a player to open their props for that stat.
Every week, once the previous week's stats have settled. This sheet was cut on Wed, Nov 11 (ET).
Yes. The full sheet is free to read with no account needed, and you can share it or save every game as an image.