NFL props · Week 3Matchup cheat sheet
The Colts are the softest defense of NFL Week 3, ranking last in the league in 4 stats. The Panthers are the softest against the run, and 12 of 16 games feature a defense ranked last in at least one stat.
At a glance
#32 = most allowedTough → soft
| Player | Opp | Kickoff | What the defense allows | Opp rank | Props |
|---|---|---|---|---|---|
Jordan LovePackers · QB | Final | PROE | #32 | See props for Jordan Love | |
Patrick MahomesChiefs · QB | Pass EPA allowed | #32 | See props for Patrick Mahomes | ||
Quinshon JudkinsBrowns · RB | Rush yards allowed to RB | #32 | See props for Quinshon Judkins | ||
Jalen CokerPanthers · WR | Rec TDs allowed to WR | #32 | See props for Jalen Coker | ||
Cam SkatteboGiants · RB | Rush attempts allowed to RB | #32 | See props for Cam Skattebo | ||
Cam WardTitans · QB | Lowest pressure rate | #32 | See props for Cam Ward | ||
Tony PollardTitans · RB | Breakaway run rate allowed | #32 | See props for Tony Pollard | ||
Breece HallJets · RB | Explosive run rate allowed | #32 | See props for Breece Hall | ||
Adonai MitchellJets · WR | Receiving yards allowed to WR | #32 | See props for Adonai Mitchell | ||
Kenyon SadiqJets · TE | Rec TDs allowed to TE | #32 | See props for Kenyon Sadiq | ||
Josh DownsColts · WR | Rec TDs allowed to WR | #32 | See props for Josh Downs | ||
C.J. StroudTexans · QB | Pass yards allowed to QB | #32 | See props for C.J. Stroud | ||
David MontgomeryTexans · RB | Receiving yards allowed to RB | #32 | See props for David Montgomery | ||
Xavier HutchinsonTexans · WR | Yards per attempt allowed | #32 | See props for Xavier Hutchinson | ||
Drew LockSeahawks · QB | Pass TDs allowed to QB | #32 | See props for Drew Lock | ||
AJ BarnerSeahawks · TE | Rec TDs allowed to TE | #32 | See props for AJ Barner | ||
Jaylen WarrenSteelers · RB | Receptions allowed to RB | #32 | See props for Jaylen Warren | ||
Pat FreiermuthSteelers · TE | Receiving yards allowed to TE | #32 | See props for Pat Freiermuth | ||
Deebo Samuel49ers · WR | Rec TDs allowed to WR | #32 | See props for Deebo Samuel | ||
Emeka EgbukaBuccaneers · WR | Targets allowed to WR | #32 | See props for Emeka Egbuka | ||
Chris OlaveSaints · WR | Explosive pass rate allowed | #32 | See props for Chris Olave | ||
Lamar JacksonRavens · QB | Rush yards allowed to QB | #32 | See props for Lamar Jackson | ||
Bijan RobinsonFalcons · RB | Final | Rush TDs allowed to RB | #31 | See props for Bijan Robinson | |
Deshaun WatsonBrowns · QB | Rush yards allowed to QB | #31 | See props for Deshaun Watson | ||
Drake MayePatriots · QB | Yards per attempt allowed | #31 | See props for Drake Maye | ||
Justin HerbertChargers · QB | Pass TDs allowed to QB | #31 | See props for Justin Herbert | ||
Quentin JohnstonChargers · WR | Targets allowed to WR | #31 | See props for Quentin Johnston | ||
Aaron RodgersSteelers · QB | Completions allowed to QB | #31 | See props for Aaron Rodgers | ||
Tee HigginsBengals · WR | YAC per catch allowed | #31 | See props for Tee Higgins | ||
Carson WentzVikings · QB | PROE | #31 | See props for Carson Wentz | ||
Aaron Jones Sr.Vikings · RB | Receptions allowed to RB | #31 | See props for Aaron Jones Sr. | ||
Ashton JeantyRaiders · RB | Rush TDs allowed to RB | #31 | See props for Ashton Jeanty | ||
Evan EngramBroncos · TE | Targets allowed to TE | #31 | See props for Evan Engram | ||
Kalif RaymondBears · WR | Explosive pass rate allowed | #31 | See props for Kalif Raymond | ||
Saquon BarkleyEagles · RB | Receiving yards allowed to RB | #31 | See props for Saquon Barkley | ||
Christian WatsonPackers · WR | Final | Targets allowed to WR | #30 | See props for Christian Watson | |
Tucker KraftPackers · TE | Final | Rec TDs allowed to TE | #30 | See props for Tucker Kraft | |
Chuba HubbardPanthers · RB | Explosive run rate allowed | #30 | See props for Chuba Hubbard | ||
Malik NabersGiants · WR | Receiving yards allowed to WR | #30 | See props for Malik Nabers | ||
DeMario DouglasPatriots · WR | Explosive pass rate allowed | #30 | See props for DeMario Douglas | ||
Jacory Croskey-MerrittCommanders · RB | Receptions allowed to RB | #30 | See props for Jacory Croskey-Merritt | ||
Jaxon Smith-NjigbaSeahawks · WR | Receptions allowed to WR | #30 | See props for Jaxon Smith-Njigba | ||
Chase BrownBengals · RB | Receiving yards allowed to RB | #30 | See props for Chase Brown | ||
Baker MayfieldBuccaneers · QB | Pass attempts allowed to QB | #30 | See props for Baker Mayfield | ||
T.J. HockensonVikings · TE | Receiving yards allowed to TE | #30 | See props for T.J. Hockenson | ||
CeeDee LambCowboys · WR | Receptions allowed to WR | #30 | See props for CeeDee Lamb | ||
Derrick HenryRavens · RB | Pass EPA allowed | #30 | See props for Derrick Henry | ||
Kyren WilliamsRams · RB | Rush yards allowed to RB | #30 | See props for Kyren Williams | ||
Drake LondonFalcons · WR | Final | Rec TDs allowed to WR | #29 | See props for Drake London | |
Greg DulcichDolphins · TE | Rec TDs allowed to TE | #29 | See props for Greg Dulcich | ||
Jaxson DartGiants · QB | Lowest pressure rate | #29 | See props for Jaxson Dart | ||
Carnell TateTitans · WR | Rec TDs allowed to WR | #29 | See props for Carnell Tate | ||
Parker WashingtonJaguars · WR | Targets allowed to WR | #29 | See props for Parker Washington | ||
Khalil ShakirBills · WR | Rec TDs allowed to WR | #29 | See props for Khalil Shakir | ||
Daniel JonesColts · QB | Yards per attempt allowed | #29 | See props for Daniel Jones | ||
John BatesCommanders · TE | Rec TDs allowed to TE | #29 | See props for John Bates | ||
Christian McCaffrey49ers · RB | Rush attempts allowed to RB | #29 | See props for Christian McCaffrey | ||
Bucky IrvingBuccaneers · RB | Pass yards allowed to QB | #29 | See props for Bucky Irving | ||
Tre TuckerRaiders · WR | Rec TDs allowed to WR | #29 | See props for Tre Tucker | ||
Javonte WilliamsCowboys · RB | Receptions allowed to RB | #29 | See props for Javonte Williams | ||
Mark AndrewsRavens · TE | Rec TDs allowed to TE | #29 | See props for Mark Andrews | ||
Jaylen WaddleBroncos · WR | Rec TDs allowed to WR | #29 | See props for Jaylen Waddle | ||
De'Von AchaneDolphins · RB | Rush TDs allowed to RB | #28 | See props for De'Von Achane | ||
Kenneth Walker IIIChiefs · RB | Rush TDs allowed to RB | #28 | See props for Kenneth Walker III | ||
Bryce YoungPanthers · QB | Pass TDs allowed to QB | #28 | See props for Bryce Young | ||
Bhayshul TutenJaguars · RB | Lowest run stuff rate | #28 | See props for Bhayshul Tuten | ||
Omarion HamptonChargers · RB | Rush TDs | #28 | See props for Omarion Hampton | ||
Tyler WarrenColts · TE | Receiving yards allowed to TE | #28 | See props for Tyler Warren | ||
Jalen HurtsEagles · QB | Yards per attempt allowed | #28 | See props for Jalen Hurts | ||
DeVonta SmithEagles · WR | YAC per catch allowed | #28 | See props for DeVonta Smith | ||
KC ConcepcionBrowns · WR | Receptions allowed to WR | #27 | See props for KC Concepcion | ||
Rhamondre StevensonPatriots · RB | Receiving yards allowed to RB | #27 | See props for Rhamondre Stevenson | ||
Dalton KincaidBills · TE | Receiving yards allowed to TE | #27 | See props for Dalton Kincaid | ||
Jahmyr GibbsLions · RB | Lowest run stuff rate | #27 | See props for Jahmyr Gibbs | ||
J.K. DobbinsBroncos · RB | Yards before contact allowed | #27 | See props for J.K. Dobbins | ||
Davante AdamsRams · WR | YAC per catch allowed | #27 | See props for Davante Adams | ||
Josh AllenBills · QB | Pass yards allowed to QB | #26 | See props for Josh Allen | ||
Jayden DanielsCommanders · QB | Rush yards allowed to QB | #26 | See props for Jayden Daniels | ||
Michael WilsonCardinals · WR | YAC per catch allowed | #26 | See props for Michael Wilson | ||
Caleb WilliamsBears · QB | Lowest pressure rate | #26 | See props for Caleb Williams | ||
D'Andre SwiftBears · RB | Rush attempts allowed to RB | #26 | See props for D'Andre Swift | ||
Jahan DotsonFalcons · WR | Final | Receptions allowed to WR | #25 | See props for Jahan Dotson | |
Brock Purdy49ers · QB | Pass TDs allowed to QB | #25 | See props for Brock Purdy | ||
Dak PrescottCowboys · QB | Completions allowed to QB | #25 | See props for Dak Prescott | ||
Jeremiyah LoveCardinals · RB | Rush attempts allowed to RB | #24 | See props for Jeremiyah Love | ||
Jared GoffLions · QB | Lowest pressure rate | #22 | See props for Jared Goff | ||
Amon-Ra St. BrownLions · WR | Targets allowed to WR | #22 | See props for Amon-Ra St. Brown | ||
Tyler ShoughSaints · QB | Rush yards allowed to QB | #22 | See props for Tyler Shough |
Turn a matchup into a prop
Lines, last-10 hit rates and game logs for every player on this sheet.How this sheet is built
How are the defense rankings built?
Every defense is ranked among the 32 teams on what it has allowed per position and per stat this season. Each team lists its five softest ranks. #32 means the most allowed, so the higher the number, the softer the matchup.
Who are the players to target?
The opposing player who leads his team in the matching stat. A soft rank shows where the defense has been weak. It is not a projection for the player, so check his line and hit rates before you act on it.
When is the cheat sheet updated?
Every week, once the previous week's stats have settled. This sheet was cut on Wed, Sep 23 (ET).